Pariuri Sportive: Arhiva cu meciurile de fotbal din data de 23 Aprilie 2016
Statistica pronosticurilor si ponturilor reusite in 23 Aprilie 2016
Meciuri disputate | Rusite | Nereusite | Nesecise |
---|---|---|---|
466 | 256 | 163 | 47 |
Procente pe categorii | 61% | 38% | - |
Cu speranta ca pronosticurile noaste v-au fost de real ajutor echipa Pariuri Sportive org va doreste mult noroc!
Oferte la pariuri
10bet Super-pomotie in acest sezon!
Pariezi pe orice eveniment sportiv 20 euro si primesti automat un bonus de 10 euro nu conteaza daca pariul tau este necâștigător!
Pariu gratuit - Premier League 888sport
Primiti un pariu gratuit de 2-4 euro pe fiecare gol marcat de echipa favorita daca ati plasat pariu pe echipa ta favorita in Premier League.
1XBet - Bonus daca ratezi pariul
Pentru o serie de 20 de pariuri necatigatoare (de minim 10$ ) vei fi premiat cu un bonus de 500$.
EnglandPremier League | Scor | Pont | Sanse 1x2 | Cote comparate | Info | |||||
FT | Manchester City - Stoke City | 4 - 0 | ![]() | 49% | 31% | 25% | 1.32 | 5.95 | 11.1 | ![]() |
FT | Bournemouth - Chelsea | 1 - 4 | ![]() | 39% | 25% | 37% | 3.43 | 3.65 | 2.35 | ![]() |
FT | Aston Villa - Southampton | 2 - 4 | ![]() | 20% | 44% | 39% | 7.18 | 4.40 | 1.56 | ![]() |
FT | Liverpool - Newcastle United | 2 - 2 | ![]() | 47% | 41% | 19% | 2.35 | 3.90 | 3.38 | ![]() |
EnglandFA Cup | Scor | Pont | Sanse 1x2 | Cote comparate | Info | |||||
FT | Everton - Manchester United | 1 - 2 | ![]() | 31% | 30% | 40% | 1.83 | 3.30 | 4.13 | ![]() |
EnglandChampionship | Scor | Pont | Sanse 1x2 | Cote comparate | Info | |||||
FT | Derby County - Sheffield Wednesday | 1 - 1 | ![]() | 49% | 26% | 28% | 2.09 | 3.44 | 3.92 | ![]() |
FT | Blackburn Rovers - Bristol City | 2 - 2 | ![]() | 36% | 28% | 36% | 2.47 | 3.40 | 3.15 | ![]() |
FT | Cardiff City - Bolton Wanderers | 2 - 1 | ![]() | 47% | 38% | 20% | 1.38 | 5.30 | 9.69 | ![]() |
FT | Charlton Athletic - Brighton | 1 - 3 | ![]() | 28% | 34% | 39% | 9.03 | 4.55 | 1.49 | ![]() |
FT | Fulham - Nottingham Forest | 1 - 3 | ![]() | 34% | 40% | 26% | 2.34 | 3.50 | 3.45 | ![]() |
FT | Huddersfield Town - Birmingham City | 1 - 1 | ![]() | 30% | 39% | 32% | 2.16 | 3.50 | 3.75 | ![]() |
FT | Hull City - Leeds United | 2 - 2 | ![]() | 40% | 35% | 28% | 1.50 | 4.25 | 6.98 | ![]() |
FT | Middlesbrough - Ipswich Town | 0 - 0 | ![]() | 51% | 26% | 27% | 1.38 | 5.20 | 10.2 | ![]() |
FT | Milton Keynes Dons - Brentford | 1 - 4 | ![]() | 33% | 38% | 29% | 2.91 | 3.50 | 2.60 | ![]() |
FT | Queens Park Rangers - Reading | 1 - 1 | ![]() | 30% | 41% | 30% | 2.56 | 3.45 | 3.20 | ![]() |
FT | Wolverhampton Wanderers - Rotherham United | 0 - 0 | ![]() | 45% | 35% | 24% | 2.31 | 3.45 | 3.44 | ![]() |
EnglandLeague 1 | Scor | Pont | Sanse 1x2 | Cote comparate | Info | |||||
FT | Sheffield United - Barnsley | 0 - 0 | ![]() | 41% | 32% | 28% | 2.42 | 3.50 | 3.09 | ![]() |
FT | Bradford City - Walsall | 4 - 0 | ![]() | 44% | 29% | 29% | 2.24 | 3.40 | 3.60 | ![]() |
FT | Bury - Millwall | 1 - 3 | ![]() | 43% | 33% | 27% | 3.90 | 4.20 | 2.00 | ![]() |
FT | Colchester United - Burton Albion | 0 - 3 | ![]() | 24% | 38% | 40% | 3.60 | 3.50 | 2.18 | ![]() |
FT | Doncaster Rovers - Coventry City | 2 - 0 | ![]() | 31% | 40% | 29% | 2.47 | 3.50 | 3.10 | ![]() |
FT | Fleetwood Town - Blackpool | 0 - 0 | ![]() | 40% | 49% | 17% | 1.90 | 3.65 | 4.50 | ![]() |
FT | Gillingham - Shrewsbury Town | 2 - 3 | ![]() | 36% | 33% | 32% | 1.90 | 3.75 | 4.85 | ![]() |
FT | Oldham Athletic - Crewe Alexandra | 1 - 0 | ![]() | 39% | 44% | 20% | 1.54 | 4.33 | 7.00 | ![]() |
FT | Peterborough United - Scunthorpe United | 0 - 2 | ![]() | 34% | 37% | 30% | 3.11 | 3.60 | 2.50 | ![]() |
FT | Port Vale - Rochdale | 4 - 1 | ![]() | 31% | 40% | 29% | 2.80 | 3.35 | 2.72 | ![]() |
FT | Swindon Town - Chesterfield | 1 - 0 | ![]() | 31% | 42% | 27% | 2.47 | 3.60 | 3.50 | ![]() |
FT | Wigan Athletic - Southend United | 4 - 1 | ![]() | 33% | 33% | 35% | 1.34 | 5.50 | 10.6 | ![]() |
EnglandLeague 2 | Scor | Pont | Sanse 1x2 | Cote comparate | Info | |||||
FT | Wimbledon - Leyton Orient | 1 - 0 | ![]() | 35% | 37% | 30% | 2.15 | 3.59 | 3.55 | ![]() |
FT | Accrington Stanley - York City | 3 - 0 | ![]() | 47% | 39% | 20% | 2.01 | 5.10 | 9.00 | ![]() |
FT | Bristol Rovers - Exeter City | 3 - 1 | ![]() | 48% | 31% | 25% | 1.95 | 3.80 | 4.38 | ![]() |
FT | Crawley Town - Carlisle United | 0 - 1 | ![]() | 27% | 45% | 29% | 3.43 | 3.50 | 2.24 | ![]() |
FT | Luton Town - Newport County | 1 - 1 | ![]() | 41% | 39% | 23% | 2.05 | 3.55 | 4.10 | ![]() |
FT | Mansfield Town - Barnet | 1 - 1 | ![]() | 27% | 37% | 37% | 2.08 | 3.65 | 3.72 | ![]() |
FT | Morecambe - Stevenage | 1 - 4 | ![]() | 33% | 43% | 26% | 2.60 | 3.50 | 2.84 | ![]() |
FT | Notts County - Cambridge United | 1 - 2 | ![]() | 29% | 45% | 27% | 3.15 | 3.50 | 2.62 | ![]() |
FT | Oxford United - Hartlepool United | 2 - 0 | ![]() | 45% | 41% | 20% | 1.45 | 4.85 | 8.50 | ![]() |
FT | Plymouth Argyle - Dagenham Redbridge | 2 - 3 | ![]() | 45% | 44% | 18% | 1.36 | 5.70 | 9.20 | ![]() |
FT | Portsmouth - Wycombe Wanderers | 2 - 1 | ![]() | 37% | 29% | 35% | 1.90 | 3.60 | 4.85 | ![]() |
FT | Yeovil Town - Northampton Town | 1 - 1 | ![]() | 23% | 39% | 43% | 3.75 | 3.55 | 2.15 | ![]() |
EnglandNational League | Scor | Pont | Sanse 1x2 | Cote comparate | Info | |||||
FT | Aldershot Town - Southport | 1 - 2 | ![]() | 33% | 45% | 24% | 2.40 | 3.65 | 3.04 | ![]() |
FT | Altrincham - Welling United | 5 - 0 | ![]() | 34% | 49% | 20% | 1.74 | 3.85 | 5.50 | ![]() |
FT | Boreham Wood - Guiseley | 1 - 0 | ![]() | 35% | 36% | 29% | 2.13 | 3.25 | 4.00 | ![]() |
FT | Eastleigh - Tranmere Rovers | 0 - 1 | ![]() | 49% | 35% | 22% | 2.52 | 3.32 | 3.00 | ![]() |
FT | Forest Green Rovers - Halifax Town | 0 - 1 | ![]() | 51% | 30% | 24% | 1.85 | 3.75 | 4.90 | ![]() |
FT | Gateshead - Bromley | 3 - 1 | ![]() | 35% | 32% | 33% | 2.25 | 3.65 | 3.65 | ![]() |
FT | Grimsby Town - Chester | 1 - 2 | ![]() | 51% | 32% | 23% | 4.39 | 3.70 | 3.25 | ![]() |
FT | Kidderminster Harriers - Dover | 1 - 1 | ![]() | 24% | 38% | 41% | 5.45 | 3.80 | 1.71 | ![]() |
FT | Lincoln - Woking | 2 - 3 | ![]() | 33% | 35% | 33% | 1.88 | 4.00 | 4.50 | ![]() |
FT | Macclesfield Town - Cheltenham Town | 0 - 1 | ![]() | 39% | 34% | 28% | 3.60 | 3.30 | 2.31 | ![]() |
FT | Torquay United - Barrow | 2 - 2 | ![]() | 28% | 35% | 38% | 2.58 | 3.35 | 2.88 | ![]() |
FT | Wrexham - Braintree Town | 2 - 3 | ![]() | 37% | 35% | 29% | 2.25 | 3.50 | 3.50 | ![]() |
EnglandNational League North | Scor | Pont | Sanse 1x2 | Cote comparate | Info | |||||
FT | Fylde - Harrogate | 2 - 1 | ![]() | 49% | 32% | 24% | 2.37 | 3.60 | 2.98 | ![]() |
FT | Alfreton Town - Stockport | 0 - 3 | ![]() | 30% | 39% | 32% | 2.24 | 3.55 | 3.22 | ![]() |
FT | Boston United - Nuneaton Town | 2 - 1 | ![]() | 40% | 42% | 21% | 2.40 | 3.55 | 2.95 | ![]() |
FT | Corby Town - Stalybridge | 0 - 3 | ![]() | 21% | 48% | 33% | 3.20 | 3.65 | 2.24 | ![]() |
FT | Curzon - Brackley Town | 1 - 1 | ![]() | 40% | 38% | 24% | 2.80 | 3.42 | 2.60 | ![]() |
FT | Gainsborough - United of Manchester | 0 - 1 | ![]() | 28% | 46% | 26% | 2.10 | 3.68 | 3.46 | ![]() |
FT | Gloucester City - North Ferriby United | 3 - 2 | ![]() | 31% | 31% | 39% | 3.71 | 3.66 | 2.02 | ![]() |
FT | Hednesford - Bradford PA | 0 - 0 | ![]() | 32% | 39% | 30% | 2.69 | 3.46 | 2.66 | ![]() |
FT | Solihull Moors - Chorley | 0 - 2 | ![]() | 42% | 31% | 29% | 1.55 | 4.60 | 5.65 | ![]() |
FT | Tamworth - Lowestoft Town | 1 - 1 | ![]() | 47% | 34% | 23% | 1.80 | 3.71 | 4.67 | ![]() |
FT | Telford - Worcester | 2 - 0 | ![]() | 25% | 43% | 33% | 2.47 | 3.50 | 3.15 | ![]() |
EnglandNational League South | Scor | Pont | Sanse 1x2 | Cote comparate | Info | |||||
FT | Basingstoke - Truro City | 2 - 0 | ![]() | 31% | 34% | 35% | 7.64 | 4.25 | 1.45 | ![]() |
FT | Concord Rangers - Havant and Waterlooville | 0 - 1 | ![]() | 41% | 40% | 22% | 2.57 | 3.65 | 2.70 | ![]() |
FT | Dartford - Oxford City | 2 - 2 | ![]() | 28% | 39% | 34% | 1.63 | 4.34 | 5.20 | ![]() |
FT | Eastbourne Borough - Gosport Borough | 3 - 0 | ![]() | 30% | 34% | 36% | 2.35 | 3.70 | 3.15 | ![]() |
FT | Hayes Yeading United - Bath City | 0 - 3 | ![]() | 26% | 45% | 30% | 2.60 | 3.60 | 2.66 | ![]() |
FT | Margate - Hemel Hempstead | 4 - 3 | ![]() | 28% | 37% | 36% | 7.75 | 6.00 | 1.35 | ![]() |
FT | Sutton United - Chelmsford | 2 - 0 | ![]() | 45% | 35% | 24% | 1.51 | 4.60 | 7.00 | ![]() |
FT | Weston Super Mare - Maidenhead United | 2 - 0 | ![]() | 28% | 40% | 32% | 3.01 | 3.60 | 2.40 | ![]() |
FT | Whitehawk - Maidstone | 1 - 0 | ![]() | 33% | 30% | 37% | 2.52 | 3.65 | 2.72 | ![]() |
ItalySerie A | Scor | Pont | Sanse 1x2 | Cote comparate | Info | |||||
FT | Inter - Udinese | 3 - 1 | ![]() | 43% | 36% | 24% | 3.92 | 6.85 | 5.75 | ![]() |
ItalySerie B | Scor | Pont | Sanse 1x2 | Cote comparate | Info | |||||
FT | Bari - Modena | 1 - 1 | ![]() | 44% | 35% | 25% | 3.17 | 3.60 | 4.85 | ![]() |
FT | Cagliari - Virtus Lanciano | 1 - 1 | ![]() | 40% | 37% | 26% | 1.39 | 5.10 | 9.50 | ![]() |
FT | Crotone - Como | 2 - 0 | ![]() | 41% | 32% | 28% | 2.65 | 3.85 | 6.50 | ![]() |
FT | Pescara - Brescia | 2 - 1 | ![]() | 39% | 36% | 26% | 1.93 | 4.20 | 4.50 | ![]() |
FT | Pro Vercelli - Avellino | 1 - 1 | ![]() | 32% | 39% | 30% | 2.67 | 3.10 | 3.08 | ![]() |
FT | Ternana - Ascoli Picchio 1898 | 1 - 3 | ![]() | 29% | 42% | 29% | 2.16 | 3.15 | 4.26 | ![]() |
FT | Trapani - Cesena | 2 - 1 | ![]() | 40% | 35% | 28% | 2.40 | 4.00 | 3.40 | ![]() |
FT | Vicenza - Spezia | 0 - 3 | ![]() | 35% | 30% | 35% | 3.02 | 3.05 | 2.85 | ![]() |
SpainLiga BBVA | Scor | Pont | Sanse 1x2 | Cote comparate | Info | |||||
FT | Rayo Vallecano - Real Madrid | 2 - 3 | ![]() | 24% | 29% | 47% | 9.00 | 6.00 | 1.68 | ![]() |
FT | Atletico Madrid - Malaga | 1 - 0 | ![]() | 58% | 28% | 22% | 1.31 | 4.80 | 12.0 | ![]() |
FT | Barcelona - Sporting Gijon | 6 - 0 | ![]() | 55% | 24% | 26% | 1.92 | 3.40 | 4.05 | ![]() |
FT | Eibar - Deportivo La Coruna | 1 - 1 | ![]() | 32% | 40% | 28% | 2.47 | 3.40 | 3.35 | ![]() |
SpainLiga Adelante | Scor | Pont | Sanse 1x2 | Cote comparate | Info | |||||
FT | Albacete - Girona | 0 - 3 | ![]() | 26% | 35% | 42% | 3.05 | 3.20 | 2.61 | ![]() |
FT | Leganes - Ponferradina | 3 - 0 | ![]() | 41% | 33% | 28% | 1.51 | 4.20 | 8.05 | ![]() |
FT | Llagostera - Gimnastic | 1 - 1 | ![]() | 31% | 35% | 35% | 2.76 | 3.30 | 2.78 | ![]() |
FT | Real Oviedo - Huesca | 0 - 1 | ![]() | 45% | 33% | 26% | 1.87 | 3.45 | 4.30 | ![]() |
FT | Alaves - Elche | 0 - 0 | ![]() | 39% | 36% | 26% | 2.25 | 3.10 | 4.10 | ![]() |
SpainSegunda B:: group I | Scor | Pont | Sanse 1x2 | Cote comparate | Info | |||||
FT | Celta Vigo B - Racing de Ferrol | 0 - 1 | ![]() | 26% | 38% | 37% | 3.51 | 3.14 | 2.30 | ![]() |
SpainSegunda B:: group II | Scor | Pont | Sanse 1x2 | Cote comparate | Info | |||||
FT | Barakaldo - Real Union | 3 - 2 | ![]() | 49% | 26% | 28% | 1.92 | 3.30 | 4.30 | ![]() |
FT | Portugalete - Real Madrid Castilla | 0 - 0 | ![]() | 19% | 37% | 44% | 6.35 | 4.10 | 1.68 | ![]() |
FT | Gernika - Real Sociedad B | 1 - 1 | ![]() | 37% | 31% | 34% | 2.24 | 3.20 | 3.40 | ![]() |
FT | Leioa - Rayo Majadahonda | 0 - 3 | ![]() | 31% | 46% | 24% | 2.12 | 3.20 | 3.61 | ![]() |
SpainSegunda B:: group III | Scor | Pont | Sanse 1x2 | Cote comparate | Info | |||||
FT | Atletico Levante UD - Pobla Mafumet | 2 - 2 | ![]() | 34% | 41% | 26% | ![]() | |||
FT | Barcelona B - Valencia B | 1 - 2 | ![]() | 29% | 45% | 27% | 1.87 | 3.35 | 3.60 | ![]() |
SpainSegunda B:: group IV | Scor | Pont | Sanse 1x2 | Cote comparate | Info | |||||
FT | Cadiz - Merida | 0 - 1 | ![]() | 38% | 32% | 30% | 1.33 | 4.25 | 7.75 | ![]() |
FT | San Roque de Lepe - UCAM Murcia | 0 - 0 | ![]() | 27% | 27% | 51% | 4.79 | 3.45 | 1.81 | ![]() |
FT | Real Murcia - Recreativo Huelva | 0 - 1 | ![]() | 48% | 38% | 20% | 1.59 | 3.85 | 8.00 | ![]() |
GermanyBundesliga | Scor | Pont | Sanse 1x2 | Cote comparate | Info | |||||
FT | Cologne - Darmstadt | 4 - 1 | ![]() | 41% | 29% | 32% | 1.99 | 3.50 | 4.59 | ![]() |
FT | Hertha Berlin - Bayern Munich | 0 - 2 | ![]() | 29% | 25% | 49% | 10.2 | 5.20 | 1.41 | ![]() |
FT | Ingolstadt - Hannover 96 | 2 - 2 | ![]() | 47% | 32% | 24% | 2.40 | 4.00 | 4.25 | ![]() |
FT | VfB Stuttgart - Borussia Dortmund | 0 - 3 | ![]() | 27% | 31% | 45% | 5.00 | 4.10 | 2.67 | ![]() |
FT | Wolfsburg - Augsburg | 0 - 2 | ![]() | 45% | 32% | 26% | 1.91 | 3.83 | 4.44 | ![]() |
FT | Schalke 04 - Bayer Leverkusen | 2 - 3 | ![]() | 32% | 31% | 38% | 3.01 | 3.24 | 2.54 | ![]() |
Germany2nd Bundesliga | Scor | Pont | Sanse 1x2 | Cote comparate | Info | |||||
FT | Heidenheim - Paderborn | 1 - 1 | ![]() | 42% | 40% | 22% | 2.40 | 5.05 | 5.60 | ![]() |
FT | Nuernberg - Union Berlin | 6 - 2 | ![]() | 54% | 28% | 24% | 1.83 | 3.86 | 4.57 | ![]() |
Germany3rd Liga | Scor | Pont | Sanse 1x2 | Cote comparate | Info | |||||
FT | Dynamo Dresden - Wehen | 4 - 0 | ![]() | 50% | 33% | 23% | 1.69 | 3.72 | 5.58 | ![]() |
FT | Hallescher - Osnabrueck | 1 - 0 | ![]() | 35% | 32% | 33% | 2.50 | 3.35 | 3.01 | ![]() |
FT | Mainz 05 II - Stuttgarter Kickers | 1 - 2 | ![]() | 35% | 39% | 27% | 1.67 | 4.20 | 3.75 | ![]() |
FT | RW Erfurt - Aalen | 2 - 0 | ![]() | 37% | 40% | 24% | 2.40 | 3.30 | 3.14 | ![]() |
FT | Sonnenhof Großaspach - Holstein Kiel | 0 - 0 | ![]() | 37% | 34% | 29% | 1.95 | 3.95 | 2.95 | ![]() |
FT | Wuerzburger Kickers - Hansa Rostock | 2 - 1 | ![]() | 61% | 29% | 21% | 1.89 | 3.52 | 4.64 | ![]() |
GermanyRegionalliga Bayern | Scor | Pont | Sanse 1x2 | Cote comparate | Info | |||||
FT | Amberg - Buchbach | 0 - 1 | ![]() | 27% | 37% | 39% | 2.02 | 3.50 | 3.96 | ![]() |
FT | FV Illertissen - 1860 Muenchen II | 3 - 1 | ![]() | 40% | 32% | 29% | 2.20 | 3.35 | 3.00 | ![]() |
FT | SpVgg Bayreuth - Unterhaching | 3 - 2 | ![]() | 39% | 36% | 26% | 2.99 | 3.30 | 2.52 | ![]() |
FT | Viktoria Aschaffenburg - Memmingen | 0 - 1 | ![]() | 22% | 48% | 30% | 2.22 | 3.50 | 3.37 | ![]() |
GermanyRegionalliga Nord | Scor | Pont | Sanse 1x2 | Cote comparate | Info | |||||
FT | Goslarer - Wolfsburg II | 1 - 2 | ![]() | 24% | 34% | 46% | 8.75 | 5.00 | 1.39 | ![]() |
FT | Rehden - Eintracht Norderstedt | 4 - 2 | ![]() | 34% | 34% | 32% | 2.10 | 3.39 | 3.80 | ![]() |
FT | Schilksee - VfV Hildesheim | 0 - 0 | ![]() | 5% | 65% | 30% | 14.7 | 7.00 | 1.22 | ![]() |
GermanyRegionalliga Nordost | Scor | Pont | Sanse 1x2 | Cote comparate | Info | |||||
FT | Carl Zeiss Jena - RasenBallsport Leipzig ll | 1 - 3 | ![]() | 46% | 34% | 24% | 1.30 | 5.50 | 6.34 | ![]() |
FT | Zwickau - Babelsberg | 4 - 2 | ![]() | 66% | 22% | 23% | 1.54 | 4.41 | 6.34 | ![]() |
GermanyRegionalliga Südwest | Scor | Pont | Sanse 1x2 | Cote comparate | Info | |||||
FT | Bahlinger - Kaiserslautern II | 2 - 1 | ![]() | 23% | 36% | 45% | 2.35 | 3.40 | 3.18 | ![]() |
FT | Hessen Kassel - SpVgg Neckarelz | 6 - 0 | ![]() | 38% | 41% | 24% | 1.49 | 4.63 | 7.25 | ![]() |
FT | Homburg - Spielberg | 4 - 1 | ![]() | 48% | 45% | 16% | 1.51 | 4.61 | 6.52 | ![]() |
FT | Kickers Offenbach - Eintracht Trier | 1 - 0 | ![]() | 45% | 29% | 29% | 2.99 | 3.30 | 2.52 | ![]() |
FT | Pirmasens - Elversberg | 0 - 0 | ![]() | 25% | 35% | 44% | 6.36 | 3.90 | 1.62 | ![]() |
FT | Saarbruecken - FWalldorf | 0 - 3 | ![]() | 45% | 33% | 26% | ![]() | |||
FT | Steinbach - Waldhof Mannheim | 1 - 0 | ![]() | 20% | 28% | 52% | 3.58 | 3.33 | 2.20 | ![]() |
FT | Wormatia Worms - Saar 05 Saarbruecken | 5 - 0 | ![]() | 35% | 58% | 7% | 1.24 | 7.00 | 13.0 | ![]() |
GermanyRegionalliga West | Scor | Pont | Sanse 1x2 | Cote comparate | Info | |||||
FT | Borussia Moenchengladbach II - Roedinghausen | 3 - 0 | ![]() | 58% | 20% | 27% | ![]() | |||
FT | Kray - Wegberg-Beeck | 0 - 2 | ![]() | 30% | 64% | 6% | 1.86 | 3.88 | 4.40 | ![]() |
FT | Oberhausen - Velbert | 3 - 0 | ![]() | 55% | 37% | 19% | 1.82 | 3.90 | 4.38 | ![]() |
FT | RW Ahlen - Verl | 1 - 2 | ![]() | 33% | 40% | 27% | 1.23 | 6.50 | 13.0 | ![]() |
FT | Wiedenbrueck - TuS Erndtebrueck | 1 - 0 | ![]() | 38% | 45% | 21% | ![]() | |||
FT | Sportfreunde Lotte - Viktoria Koeln 1904 | 1 - 1 | ![]() | 45% | 16% | 39% | 2.14 | 3.34 | 3.73 | ![]() |
FT | Schalke 04 II - RW Essen | 0 - 0 | ![]() | 40% | 35% | 27% | 3.01 | 3.24 | 2.54 | ![]() |
FranceLigue 1 | Scor | Pont | Sanse 1x2 | Cote comparate | Info | |||||
FT | Toulouse - Lyon | 2 - 3 | ![]() | 25% | 40% | 36% | 3.91 | 3.74 | 2.05 | ![]() |
FranceLigue 2 | Scor | Pont | Sanse 1x2 | Cote comparate | Info | |||||
FT | Auxerre - Dijon | 2 - 0 | ![]() | 36% | 27% | 38% | 3.93 | 3.26 | 2.16 | ![]() |
FranceLeague Cup | Scor | Pont | Sanse 1x2 | Cote comparate | Info | |||||
FT | Paris Saint Germain - Lille | 2 - 1 | ![]() | 65% | 20% | 25% | 1.51 | 6.85 | 3.70 | ![]() |
BelgiumPlay-Off I | Scor | Pont | Sanse 1x2 | Cote comparate | Info | |||||
FT | Brugge - Zulte-Waregem | 5 - 0 | ![]() | 51% | 31% | 24% | 1.35 | 5.75 | 10.6 | ![]() |
BelgiumPlay-Off II Group A | Scor | Pont | Sanse 1x2 | Cote comparate | Info | |||||
FT | Kortrijk - Waasland-Beveren | 5 - 0 | ![]() | 47% | 45% | 17% | 1.63 | 4.60 | 6.60 | ![]() |
BelgiumPlay-Off II Group B | Scor | Pont | Sanse 1x2 | Cote comparate | Info | |||||
FT | Sporting Charleroi - Mechelen | 4 - 0 | ![]() | 35% | 32% | 33% | 2.04 | 3.74 | 3.76 | ![]() |
PortugalPrimeira Liga | Scor | Pont | Sanse 1x2 | Cote comparate | Info | |||||
FT | Academica - Porto | 1 - 2 | ![]() | 22% | 31% | 47% | 8.00 | 4.80 | 1.49 | ![]() |
FT | Sporting CP - Uniao da Madeira | 2 - 0 | ![]() | 63% | 26% | 22% | ![]() | |||
FT | Pacos de Ferreira - Braga | 1 - 0 | ![]() | 35% | 28% | 37% | 4.25 | 3.45 | 2.01 | ![]() |
PortugalSegunda Liga | Scor | Pont | Sanse 1x2 | Cote comparate | Info | |||||
FT | Aves - Sporting CP B | 3 - 0 | ![]() | 34% | 32% | 34% | 2.17 | 4.00 | 3.25 | ![]() |
ScotlandPremiership | Scor | Pont | Sanse 1x2 | Cote comparate | Info | |||||
FT | Motherwell - Hearts | 1 - 0 | ![]() | 23% | 37% | 44% | 3.50 | 3.50 | 2.35 | ![]() |
FT | Partick Thistle - Dundee | 1 - 2 | ![]() | 35% | 37% | 30% | 2.59 | 3.42 | 2.90 | ![]() |
ScotlandChampionship | Scor | Pont | Sanse 1x2 | Cote comparate | Info | |||||
FT | Rangers - Alloa Athletic | 1 - 1 | ![]() | 48% | 39% | 13% | 3.05 | 4.05 | 6.40 | ![]() |
FT | Greenock Morton - Hibernian | 0 - 0 | ![]() | 33% | 33% | 36% | 5.25 | 4.00 | 1.72 | ![]() |
FT | Queen of South - Livingston | 3 - 1 | ![]() | 39% | 47% | 19% | 2.30 | 3.65 | 3.19 | ![]() |
FT | Raith Rovers - Falkirk | 2 - 2 | ![]() | 30% | 34% | 36% | 2.94 | 3.55 | 2.46 | ![]() |
ScotlandLeague 1 | Scor | Pont | Sanse 1x2 | Cote comparate | Info | |||||
FT | Airdrieonians - Dunfermline Athletic | 3 - 0 | ![]() | 34% | 32% | 34% | 4.20 | 4.00 | 1.87 | ![]() |
FT | Albion Rovers - Forfar Athletic | 3 - 2 | ![]() | 38% | 37% | 27% | 2.35 | 3.55 | 3.60 | ![]() |
FT | Brechin City - Stranraer | 1 - 0 | ![]() | 30% | 38% | 32% | 3.09 | 3.70 | 2.30 | ![]() |
FT | Cowdenbeath - Stenhousemuir | 1 - 3 | ![]() | 27% | 54% | 20% | 2.10 | 3.75 | 3.65 | ![]() |
FT | Peterhead - Ayr United | 0 - 4 | ![]() | 42% | 39% | 23% | 2.17 | 3.60 | 3.46 | ![]() |
ScotlandLeague 2 | Scor | Pont | Sanse 1x2 | Cote comparate | Info | |||||
FT | Arbroath - Montrose | 0 - 0 | ![]() | 34% | 50% | 18% | 1.83 | 4.04 | 5.16 | ![]() |
FT | Berwick Rangers - East Fife | 2 - 0 | ![]() | 28% | 41% | 32% | 3.30 | 3.70 | 2.32 | ![]() |
FT | East Stirlingshire - Elgin City | 0 - 3 | ![]() | 21% | 51% | 30% | 6.95 | 4.70 | 1.59 | ![]() |
FT | Stirling Albion - Annan Athletic | 2 - 1 | ![]() | 25% | 42% | 34% | 2.80 | 3.65 | 2.60 | ![]() |
DenmarkSuperliga | Scor | Pont | Sanse 1x2 | Cote comparate | Info | |||||
FT | Hobro - Esbjerg fB | 2 - 2 | ![]() | 26% | 41% | 35% | 4.72 | 3.70 | 1.85 | ![]() |
Denmark2nd Division:: promotion | Scor | Pont | Sanse 1x2 | Cote comparate | Info | |||||
FT | Broenshoej - Thisted | 2 - 3 | ![]() | 26% | 38% | 36% | 1.87 | 3.60 | 3.70 | ![]() |
FT | Frem - AB | 0 - 1 | ![]() | 51% | 31% | 24% | 3.18 | 3.25 | 2.75 | ![]() |
FT | HIK - Aarhus Fremad | 1 - 2 | ![]() | 49% | 31% | 25% | 1.75 | 3.80 | 3.80 | ![]() |
FT | Marienlyst - Middelfart G og | 0 - 0 | ![]() | 37% | 38% | 26% | 2.80 | 3.80 | 2.12 | ![]() |
Denmark2nd Division:: relegation | Scor | Pont | Sanse 1x2 | Cote comparate | Info | |||||
FT | Dalum - Jammerbugt | 4 - 1 | ![]() | 26% | 38% | 37% | 2.40 | 3.80 | 2.42 | ![]() |
FT | Kolding - B 1908 | 1 - 3 | ![]() | 36% | 45% | 22% | 1.67 | 4.50 | 4.70 | ![]() |
FT | Naesby - Skovbakken | 2 - 2 | ![]() | 32% | 37% | 32% | 1.78 | 4.20 | 3.82 | ![]() |
FT | Svendborg - Holbaek | 1 - 3 | ![]() | 31% | 37% | 33% | 2.02 | 4.00 | 2.90 | ![]() |
NorwayTippeligaen | Scor | Pont | Sanse 1x2 | Cote comparate | Info | |||||
FT | Brann - Sogndal | 2 - 0 | ![]() | 37% | 35% | 30% | 1.87 | 3.64 | 4.67 | ![]() |
SwedenAllsvenskan | Scor | Pont | Sanse 1x2 | Cote comparate | Info | |||||
FT | Gefle - Oestersunds | 0 - 0 | ![]() | 24% | 32% | 48% | 3.54 | 3.40 | 2.40 | ![]() |
FT | Hammarby - Joenkoepings Soedra | 1 - 1 | ![]() | 37% | 24% | 39% | 1.70 | 3.95 | 5.60 | ![]() |
SwedenSuperettan | Scor | Pont | Sanse 1x2 | Cote comparate | Info | |||||
FT | United - Ljungskile | 1 - 0 | ![]() | 36% | 31% | 34% | 3.50 | 4.60 | 7.50 | ![]() |
FT | Halmstads - GAIS | 2 - 0 | ![]() | 37% | 39% | 26% | 1.63 | 4.00 | 6.28 | ![]() |
